Search Our Stock
Vehicle Enquiry
Make | Volvo |
---|---|
Model | XC90 |
Mileage | 60752 |
Year | 2020 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | h T8 Twin Engine R-Design Pro |
Body Type | SUV |
Doors | 5 |
Colour | Crystal White |
BHP | 385 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 5.5 |
Top Speed | 112 |
Average MPG | 100.9 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 75 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£99 | £180 |