Search Our Stock
Vehicle Enquiry
Make | Tesla |
---|---|
Model | Model 3 |
Mileage | 74704 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Electric |
Model Variant | Standard Range Plus |
Body Type | Saloon |
Doors | 4 |
Colour | Black |
BHP | 241 |
---|---|
Torque | 387.2 |
Engine Size | 0.0 |
Acceleration | 5.3 |
Top Speed | 140 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 0 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£0 | £0 |