Search Our Stock
Vehicle Enquiry
Make | MINI |
---|---|
Model | Hatch |
Mileage | 34700 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Cooper S Sport |
Body Type | Hatchback |
Doors | 5 |
Colour | Pepper White |
BHP | 189 |
---|---|
Torque | 206.5 |
Engine Size | 2.0 |
Acceleration | 6.8 |
Top Speed | 146 |
Average MPG | 42.2 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 127 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£105 | £190 |