Search Our Stock
Vehicle Enquiry
RUNNYMEDE MOTOR COMPANY ARE DELIGHTED TO OFFER THIS STUNNING BMW M2 FINISHED IN BLACK SAPPHIRE METALLIC,6 SERVICE HISTORY, VALID MOT, A 3-YEARS GUARANTEE AVAILABLE, THIS M2 IS HIGH SPECIFICATION , FILLED WITH OPTIONAL EXTRAS INCLUDING | M DCT GEARBOX | REVERSING ASSIST CAMERA | SPEED LIMIT INFO | SUN PROTECTION GLASS | HEATING FOR DRIVER AND PASSANGER | LUMBAR SUPPORT | BLUETOOTH CONTROLLER | CARBON FIBRE STYLING ENHANCEMENT PACKAGE | CARBON INTERIOR PACKAGE | 19" DIAMOND CUT ALLOYS | WIDESCREEN SAT NAV | PRIVACY GLASS | SERVICE HISTORY | AMAZING PERFORMANCE AND SOUND..WE GUARANTEE A HASSLE-FREE BUYING EXPERIENCE WITH SAME-DAY DRIVE-AWAY AVAILABLE. AT RUNNYMEDE MOTOR COMPANY, WE SPECIALIZE IN HIGH SPECIFICATION VEHICLES AND STRIVE TO OFFER THE BEST EXAMPLES AT RUNNYMEDE MOTORS WE SELL WITH EXCEPTIONAL SERVICE AND PRODUCT KNOWLEDGE.WITH A SUCCESSFUL SELLING HISTORY OF 25 YEARS, WE INVITE YOU TO CHECK OUT OUR 5-STAR REVIEWS AND PURCHASE WITH CONFIDENCE. RESERVE THIS EXCEPTIONAL VEHICLE ON OUR WEBSITE TODAY. WE ALSO OFFER COMPETITIVE FINANCE OPTIONS, EXTENDABLE WARRANTY PACKAGES, AND WELCOME PART EXCHANGES.
Make | BMW |
---|---|
Model | M2 |
Mileage | 41774 |
Year | 2017 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | i |
Body Type | Coupe |
Doors | 2 |
Colour | Black Sapphire metallic paint |
BHP | 365 |
---|---|
Torque | 342.9 |
Engine Size | 3.0 |
Acceleration | 4.3 |
Top Speed | 155 |
Average MPG | 35.8 |
---|---|
Urban | 26.9 |
Extra Urban | 44.1 |
CO2 Emissions | 185 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£184 | £335 |